International Shipping

We offer international shipping to a range of countries, unfortunately we can’t take responsibility for local authorities confiscating packages.

Orders will be charged and shipped before or during the next business day (not weekends). 

Shipping costs vary on location and tracking is provided. Please follow this link and enter the tracking number once provided for real time updates https://www.auspost.com.au/track.

Please note delivery times are a general guide ONLY provided by Australia Post.

If you are not listed in the countries below please email shop@pleasurechest.com.au for a quote, we are happy to help.

Please be aware that bulky items will incur additional charges, the quoted prices are for items up to 3kg and we will email a price if this limit is exceeded.

Postage will automatically be calculated on weight and size. Every order is charged in AUD, if you are unsure of the current exchange rate please consult search engines for real time rates.

Country Up to 500g 500g to 1kg  1kg  to 3kg
Afghanistan $40 $60 $110
Albania $40 $60 $110
Algeria $40 $60 $110
American Samoa $25 $40 $70
Angola $40 $60 $110
Anguilla $40 $60 $110
Antigua and Barbuda $40 $60 $110
Argentina $40 $60 $110
Armenia $40 $60 $110
Aruba $40 $60 $110
Austria $40 $60 $110
Azerbaijan $40 $60 $110
Bahamas $40 $60 $110
Bahrain $40 $60 $110
Bangladesh $25 $40 $70
Barbados $40 $60 $110
Belarus $40 $60 $110
Belgium $40 $60 $110
Belize $40 $60 $110
Benin $40 $60 $110
Bermuda $40 $60 $110
Bhutan $40 $60 $110
Bolivia $40 $60 $110
Bonaire, Eustatius and Saba $40 $60 $110
Bosnia and Herzegovina $40 $60 $110
Botswana $40 $60 $110
Brazil $40 $60 $110
British Indian Ocean Territory $40 $60 $110
Brunei Darussalam $25 $40 $70
Bulgaria $40 $60 $110
Burkina Faso $40 $60 $110
Burundi $40 $60 $110
Cambodia $25 $40 $70
Cameroon $40 $60 $110
Canada $25 $40 $70
Cape Verde $40 $60 $110
Cayman Islands $40 $60 $110
Central African Republic $40 $60 $110
Chad $40 $60 $110
Chile $40 $60 $110
China $25 $35 $65
Colombia $40 $60 $110
Comoros $40 $60 $110
Congo (Republic) $40 $60 $110
Congo (Democratic Republic) $40 $60 $110
Cook Islands $25 $40 $70
Costa Rica $40 $60 $110
Cote d'Ivoire $40 $60 $110
Croatia $40 $60 $110
Cuba $40 $60 $110
Curaçao $40 $60 $110
Cyprus $40 $60 $110
Czech Republic $40 $60 $110
Denmark $40 $60 $110
Djibouti $40 $60 $110
Dominica $40 $60 $110
Dominican Republic $40 $60 $110
Ecuador $40 $60 $110
Egypt $40 $60 $110
El Salvador $40 $60 $110
Equatorial Guinea $40 $60 $110
Eritrea $40 $60 $110
Estonia $40 $60 $110
Ethiopia $40 $60 $110
Falkland Islands (Malvinas) $40 $60 $110
Faroe Islands $40 $60 $110
Fiji $25 $40 $70
Finland $40 $60 $110
France $30 $45 $80
French Guiana $40 $60 $110
French Polynesia $25 $40 $70
Gabon $40 $60 $110
Gambia  $40 $60 $110
Georgia $40 $60 $110
Germany $30 $45 $80
Ghana  $40 $60 $110
Gibraltar $40 $60 $110
Greece $40 $60 $110
Greenland $40 $60 $110
Grenada $40 $60 $110
Guadeloupe $40 $60 $110
Guam $25 $40 $70
Guatemala $40 $60 $110
Guinea $40 $60 $110
Guinea-Bissau  $40 $60 $110
Guyana $40 $60 $110
Haiti $40 $60 $110
Holy See  $40 $60 $110
Honduras  $40 $60 $110
Hong Kong $25 $35 $65
Hungary $40 $60 $110
Iceland $40 $60 $110
India $25 $35 $70
Indonesia $25 $35 $70
Iran $40 $60 $110
Iraq $40 $60 $110
Ireland $30 $45 $70
Israel $40 $60 $110
Italy $30 $45 $80
Jamaica $40 $60 $110
Japan $25 $35 $70
Jordan  $40 $60 $110
Kazakhstan $40 $60 $110
Kenya  $40 $60 $110
Kiribati $25 $40 $70
Kosovo $40 $60 $110
Kuwait $40 $60 $110
Kyrgyzstan $40 $60 $110
Laos $25 $40 $70
Latvia $40 $60 $110
Lebanon $40 $60 $110
Lesotho $40 $60 $110
Liberia $40 $60 $110
Libya $40 $60 $110
Liechtenstein $40 $60 $110
Lithuania  $40 $60 $110
Luxembourg $40 $60 $110
Macao $25 $40 $70
Macedonia $40 $60 $110
Madagascar $40 $60 $110
Malawi $40 $60 $110
Malaysia $25 $35 $70
Maldives $25 $35 $70
Mali $40 $60 $110
Malta $40 $60 $110
Marshall Islands $25 $40 $70
Martinique $40 $60 $110
Mauritania $40 $60 $110
Mauritius $40 $60 $110
Mexico $40 $60 $110
Micronesia $25 $40 $70
Moldova $40 $60 $110
Mongolia $40 $60 $110
Montenegro $40 $60 $110
Montserrat $40 $60 $110
Morocco $40 $60 $110
Mozambique $40 $60 $110
Myanmar (Burma) $25 $40 $70
Namibia $40 $60 $110
Nauru $25 $40 $70
Nepal $25 $40 $70
Netherlands $30 $45 $80
New Caledonia $25 $40 $70
New Zealand $20 $30 $50
Nicaragua $40 $60 $110
Niger  $40 $60 $110
Nigeria  $40 $60 $110
Niue $25 $40 $70
North Korea $25 $35 $70
Northern Mariana Islands $25 $40 $70
Norway $30 $45 $80
Oman  $40 $60 $110
Pakistan $25 $40 $70
Palau $25 $40 $70
Panama  $40 $60 $110
Papua New Guinea $25 $40 $70
Paraguay  $40 $60 $110
Peru  $40 $60 $110
Philippines $25 $40 $70
Pitcairn $25 $40 $70
Poland $40 $60 $110
Portugal $40 $60 $110
Puerto Rico $40 $60 $110
Qatar  $40 $60 $110
Romania $40 $60 $110
Russian Federation $40 $60 $110
Rwanda $40 $60 $110
Saint Helena, Ascension and TdC $40 $60 $110
Saint Kitts and Nevis  $40 $60 $110
Saint Lucia  $40 $60 $110
Saint Martin (French part)  $40 $60 $110
Saint Pierre and Miquelon  $40 $60 $110
Saint Vincent and the Grenadines $40 $60 $110
Samoa $25 $40 $70
Sao Tome and Principe  $40 $60 $110
Saudi Arabia  $40 $60 $110
Senegal  $40 $60 $110
Serbia $40 $60 $110
Seychelles  $40 $60 $110
Sierra Leone $40 $60 $110
Singapore $25 $35 $70
Slovakia $40 $60 $110
Slovenia  $40 $60 $110
Solomon Islands $25 $40 $70
Somalia  $40 $60 $110
South Africa $40 $60 $110
South Korea $25 $35 $70
Spain $30 $45 $80
Sri Lanka $25 $40 $70
Sudan $40 $60 $110
Suriname  $40 $60 $110
Swaziland $40 $60 $110
Sweden $30 $45 $80
Switzerland $30 $45 $80
Syria  $40 $60 $110
Taiwan $25 $35 $70
Tajikistan  $40 $60 $110
Tanzania  $40 $60 $110
Thailand $25 $35 $70
Timor Leste $25 $40 $70
Togo $40 $60 $110
Tokelau $25 $40 $70
Tonga $25 $40 $70
Trinidad and Tobago  $40 $60 $110
Tunisia  $40 $60 $110
Turkey $40 $60 $110
Turkmenistan $40 $60 $110
Turks and Caicos Islands $40 $60 $110
Tuvalu $25 $40 $70
Uganda  $40 $60 $110
Ukraine $40 $60 $110
United Arab Emirates  $40 $60 $110
United Kingdom $30 $45 $70
United States $25 $40 $70
United States Minor Outlying Islands $25 $40 $70
Uruguay  $40 $60 $110
Uzbekistan  $40 $60 $110
Vanuatu  $25 $40 $70
Venezuela, Bolivarian Republic of $40 $60 $110
Vietnam $25 $35 $70
Virgin Islands (British) $40 $60 $110
Virgin Islands (U.S.)  $40 $60 $110
Wallis and Futuna $25 $40 $70
Yemen  $40 $60 $110
Zambia $40 $60 $110
Zimbabwe $40 $60 $110